Allen Market Report
$657,267
AVERAGE PRICE OF 345 HOMES$1,810,709
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$565,682
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$800,971
AVERAGE PRICE OF 64 HOMES WITH A POOL$656,251
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $657,267 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 3.48 baths |
Average Price by Bedrooms
2 bedrooms | $408,154 |
3 bedrooms | $465,865 |
4 bedrooms | $783,805 |
5 bedrooms | $1,053,072 |
Allen Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 311 | 313 | 257 | 281 | 301 |
Average Price | $639,793 | $626,816 | $646,343 | $653,874 | $650,597 |
Avg Price Change | +2.07% | -3.12% | -1.17% | +0.50% | n/a |
Median Price | $543,188 | $539,525 | $540,712 | $522,321 | $515,000 |
Med Price Change | +0.68% | -0.22% | +3.52% | +1.42% | n/a |
Avg Bedrooms | 3.73 beds | 3.43 beds | 3.39 beds | 3.42 beds | 3.46 beds |
Avg Bathrooms | 3.47 baths | 2.89 baths | 2.88 baths | 2.9 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen | 309 | $650,411 | 47 days |
Lovejoy High School | 1 | $929,937 | 43 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 345 | $657,267 | 45 days |
Multi-Million Dollar Homes | 29 | $1,810,709 | 54 days |
Newly Built Homes | 44 | $565,682 | 67 days |
Homes with a Pool | 64 | $800,971 | 56 days |
Reduced Price Homes | 25 | $656,251 | 56 days |
Powered by
