Allen Market Report
$662,985
AVERAGE PRICE OF 348 HOMES$2,098,193
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$688,967
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$961,145
AVERAGE PRICE OF 70 HOMES WITH A POOL$536,203
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $662,985 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
2 bedrooms | $394,173 |
3 bedrooms | $459,036 |
4 bedrooms | $627,775 |
5 bedrooms | $1,169,273 |
Allen Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 398 | 410 | 370 | 351 | 280 |
Average Price | $666,280 | $657,006 | $665,543 | $676,646 | $681,152 |
Avg Price Change | +1.41% | -1.30% | -1.67% | -0.67% | +2.65% |
Median Price | $530,273 | $545,372 | $550,713 | $560,015 | $578,725 |
Med Price Change | -2.85% | -0.98% | -1.69% | -3.34% | +3.48% |
Avg Bedrooms | 3.55 beds | 3.8 beds | 3.8 beds | 3.8 beds | 3.78 beds |
Avg Bathrooms | 3.07 baths | 2.55 baths | 2.53 baths | 2.53 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen | 314 | $659,723 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 348 | $662,985 | 74 days |
Multi-Million Dollar Homes | 29 | $2,098,193 | 185 days |
Newly Built Homes | 50 | $688,967 | 74 days |
Homes with a Pool | 70 | $961,145 | 53 days |
Reduced Price Homes | 29 | $536,203 | 54 days |
Powered by