Dallas Market Report
$63,075
AVERAGE PRICE OF 5,939 HOMES$1,200,043
AVERAGE PRICE OF 886 NEWLY BUILT HOMES$752,052
AVERAGE PRICE OF 380 REDUCED PRICE HOMES$1,374,893
AVERAGE PRICE OF 1,198 HOMES WITH A POOLAverage Home
| Average Price | $63,075 |
| Avg Bedrooms | 2.62 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 1 bedroom | $168,282 |
| 2 bedrooms | $349,317 |
| 3 bedrooms | $660,473 |
| 4 bedrooms | $1,083,901 |
| 5 bedrooms | $2,139,493 |
Dallas Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 6,092 | 6,122 | 6,192 | 6,280 | 6,341 |
| Average Price | $100,443 | $84,420 | $66,947 | $100,992 | $144,642 |
| Avg Price Change | +18.98% | +26.10% | -50.85% | -43.22% | -474.85% |
| Median Price | n/a | n/a | n/a | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.4 beds | 2.35 beds | 2.35 beds | 2.39 beds | 2.32 beds |
| Avg Bathrooms | 2.17 baths | 2.08 baths | 2.1 baths | 2.2 baths | 2.13 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| North Dallas | 830 | $915,847 |
| W W Samuell High School | 5 | $102,700 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 5,939 | $63,075 |
| Multi-Million Dollar Homes | 1,069 | n/a |
| Newly Built Homes | 886 | $1,200,043 |
| Reduced Price Homes | 380 | $752,052 |
| Homes with a Pool | 1,198 | $1,374,893 |
Powered by

