Dallas Market Report
$1,265,634
AVERAGE PRICE OF 872 HOMES WITH A POOL$581,775
AVERAGE PRICE OF 289 REDUCED PRICE HOMES$249,315
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,600,779
AVERAGE PRICE OF 792 MULTI-MILLION DOLLAR HOMES$1,042,019
AVERAGE PRICE OF 733 NEWLY BUILT HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $172,828 |
2 bedrooms | $425,201 |
3 bedrooms | $382,736 |
4 bedrooms | $624,455 |
5 bedrooms | $2,014,228 |
Dallas Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 4,451 | 4,845 | 5,107 | 10 | 9 |
Average Price | n/a | n/a | n/a | $372,469 | $413,607 |
Avg Price Change | n/a | n/a | n/a | -11.04% | +1.78% |
Median Price | $365,871 | $375,958 | $393,617 | $230,907 | $333,657 |
Med Price Change | -2.76% | -4.70% | +70.47% | -44.50% | -4.03% |
Avg Bedrooms | 2.24 beds | 2.44 beds | 2.36 beds | 2.06 beds | 2.27 beds |
Avg Bathrooms | 1.97 baths | 2.07 baths | 1.99 baths | 1.69 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Highlands H S | 3 | $168,265 | 54 days |
North Dallas | 689 | $866,324 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,914 | n/a | 44 days |
Homes with a Pool | 872 | $1,265,634 | 36 days |
Reduced Price Homes | 289 | $581,775 | 40 days |
Distressed Homes | 6 | $249,315 | 43 days |
Multi-Million Dollar Homes | 792 | $2,600,779 | 46 days |
Newly Built Homes | 733 | $1,042,019 | 48 days |
Powered by
